BUILDING COMMUNITIES ONE BUSHEL AT A TIME
| Crop Year | Cash Price (T) | Cash Price (Bu) | Futures Month | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corn | |||||||||||||||||||
| 2026 Hvst | 246.64 | 6.27 | DEC 2026 | ||||||||||||||||
| 2027 Hvst | 224.10 | 5.69 | DEC 2027 | ||||||||||||||||
| 2028 Hvst | 221.45 | 5.63 | DEC 2028 | ||||||||||||||||
| Soybeans | |||||||||||||||||||
| 2026 Hvst | 513.13 | 13.97 | NOV 2026 | ||||||||||||||||
| 2027 Hvst | 505.41 | 13.76 | NOV 2027 | ||||||||||||||||
| 2028 Hvst | 491.54 | 13.38 | NOV 2028 | ||||||||||||||||
| Wheat SRW | |||||||||||||||||||
| 2026 Hvst | 244.71 | 6.66 | DEC 2026 | ||||||||||||||||
| 2027 Hvst | 260.88 | 7.10 | JUL 2027 | ||||||||||||||||
| 2028 Hvst | 285.00 | 7.50 | JUL 2028 | ||||||||||||||||
Current Hours:
Daily: 8 am – 4 pm
If you’re coming in after 4 pm, please let us know so that we can arrange staffing!
ANNOUNCEMENTS
The average moisture of soybeans delivered yesterday was 11-12%.
Any wheat deliveries must now be made to our Brighton location by appointment. Call the office to arrange.
REMINDER: ZERO TOLERANCE for treated seed in grain. Make sure wagons and conveyors are spotless
The seasonal downdraft after the Sep WASDE report played out yet again. We normally make a harvest low, give or take 1 week of Oct 1st. We will then start tracking the Dead Cat Bounce for a 3 week, 75c rally to hit the next round of sales. Stay tuned.
We could use more full time AZ drivers and part time operations staff for harvest. If you know anyone interested Donna would appreciate that and I could cancel her AZ training program …..
**Dashboard update**
You asked for more control over your documents and we listened.
You can now manage your own Contracts, Settlement Statements, and Invoices from your dashboard accounts.
You will be able to:
Delete documents you no longer need
Archive documents to keep them out of the way but still available
Unarchive anything you’ve put away when you need it again